fbcs.over-blog.com/
21 Février 2021
Directed by Alfred L. With Louis Hayward, Joan Leslie, Virginia Field, Tom Conway. On New Year's Eve 1946, Sheila Page kills her husband Barney. She wishes that she could relive 1946 and avoid the mistakes that she made throughout the year. Her wish comes true but cheating fate proves more difficult than she anticipated.
by Alex Billington
January 30, 2017
Source:YouTube
'What is it about color guard? Well, tonight you're going to find out.' In the summer of 2015, legendary musician David Byrne staged an event at Brooklyn's Barclays Center to celebrate the creativity of Color Guard: synchronized dance routines involving flags, rifles, and sabers, colloquially known as 'the sport of the arts.' Contemporary Color is a performance documentary capturing the exhilarating experience of enjoying this once-in-a-lifetime show. Performers at the event included St. Vincent, Nelly Furtado, Devonté Hynes, Zola Jesus, Ad-Rock, tUnE-yArDs, and Ira Glass, collaborating with 10 color guard teams from across the US and Canada. This looks like a very vibrant and energetic show captured exquisitely on camera.
Here's the official trailer for Bill Ross IV & Turner Ross' doc Contemporary Color, from YouTube:
In the summer of 2015, legendary musician David Byrne staged an event at Brooklyn's Barclays Center to celebrate the art of Color Guard: synchronized dance routines involving flags, rifles, and sabers. Recruiting performers that include the likes of Saint Vincent, Nelly Furtado, Ad-Rock, and Ira Glass to collaborate on original pieces with 10 color guard teams from across the US and Canada, Contemporary Color is a beautifully filmed snapshot of a one-of-a-kind live event.Contemporary Color is co-directed by filmmakers Bill Ross IV & Turner Ross, of the fantastic documentary Western previously. This first premiered at the Tribeca Film Festival last year and has played at numerous other festivals through 2016. Oscilloscope will release Contemporary Color in select theaters starting on March 1st this winter. Anyone?
1
Mos def not going to be seeing this, but it is a very, very cool concept.
DAVIDPD on Jan 30, 2017
One of those things that could be fun to watch. And, I like David Byrne. So ..

shiboleth on Jan 30, 2017
3
I reckon my son would like this, often I like these process videos more than the performance.
Carpola on Jan 31, 2017
Sorry, new comments are no longer allowed.
FEATURED POSTS
FOLLOW US HERE
Subscribe to our feed or daily newsletter:Add FS to your Feedly updates: click here
Jagger is introduced as a top star of two or three years ago who has 'retired' and hidden away to work on his memoirs or something. Mostly he seems to have submerged himself in a hedonistic existence with two girls, a variety of drugs, and a cloying assortment of Eastern artifacts. Almost every shot in his apartment is aimed past candles, incense, wall hangings, tapestries, and all that, and half the time we're even getting the Turkish rug reflected in the mirror.
This is not exactly the environment your everyday white-collar gangster feels at home in, but Fox plays a strange character who never feels at home anywhere. His workaday style is to beat and threaten potential 'protection' customers. But despite his enthusiasm, he isn't really accepted even by the boss (every gangster has a boss) and his associates. So Jagger's little corner of London seems much like any other to him, affording a hideout until he can get the passport and fly to New York.
Alas, Jagger doesn't see it that way, and over the course of a day or two, the gangster is sucked down into a psychedelic whirlpool with Jagger and the two girls. One of them feeds him a hallucinogenic mushroom, after which the other dresses him in the unisex clothes they all wear, and then we get a lot of obligatory psychedelic photography showing the poor guy losing his identity, or his values, or in any event his inclination to escape.
The movie is so nervously edited that it doesn't stay around to develop the effects it introduces. That was a tendency with many semi-experimental British films of the early seventies; they were so concerned with reminding us they're movies that they don't do the work movies should. The first half of the movie is especially distracting. But after the gangster and the pop star meet, the editing and the story settle into a kind of consistency.
The surprise of the movie, and the reason to see it, is Mick Jagger's performance. It isn't simply good; it's a comment on his life and style. The ads emphasized his unisex appearance, and the role does so even more. When he slicks back his hair during a psychedelic fantasy, and seems to adopt the gangster's lifestyle, we're looking at acting insights of a very complex psychological order. Other than that, the movie is neither very good nor very bad. Interesting.
| Rank | Movie | Release Date | Theatrical Distributor | MPAA Rating | 2019 Gross | Tickets Sold |
|---|---|---|---|---|---|---|
| 1 | It: Chapter Two | Sep 6, 2019 | Warner Bros. | R | $211,593,228 | 23,099,697 |
| 2 | Annabelle Comes Home | Jun 26, 2019 | Warner Bros. | R | $74,152,591 | 8,095,261 |
| 3 | Scary Stories to Tell in th… | Aug 9, 2019 | Lionsgate | PG-13 | $68,947,075 | 7,526,973 |
| 4 | The Curse of La Llorona | Apr 19, 2019 | Warner Bros. | R | $54,733,739 | 5,975,299 |
| 5 | Pet Sematary | Apr 5, 2019 | Paramount Pictures | R | $54,724,696 | 5,974,311 |
| 6 | MA | May 31, 2019 | Universal | R | $45,896,028 | 5,010,483 |
| 7 | Crawl | Jul 12, 2019 | Paramount Pictures | R | $39,014,193 | 4,259,191 |
| 8 | Escape Room | Jan 4, 2019 | Sony Pictures | PG-13 | $38,762,584 | 4,231,723 |
| 9 | Doctor Sleep | Nov 8, 2019 | Warner Bros. | R | $31,543,097 | 3,443,570 |
| 10 | Child’s Play | Jun 21, 2019 | United Artists | R | $29,208,403 | 3,188,690 |
| 11 | Midsommar | Jul 3, 2019 | A24 | R | $27,426,363 | 2,994,144 |
| 12 | Countdown | Oct 25, 2019 | STX Entertainment | PG-13 | $25,617,813 | 2,796,704 |
| 13 | Hellboy | Apr 12, 2019 | Lionsgate | R | $21,903,748 | 2,391,238 |
| 14 | BrightBurn | May 24, 2019 | Sony Pictures | R | $17,259,427 | 1,884,216 |
| 15 | The Prodigy | Feb 8, 2019 | Orion Pictures | R | $14,856,291 | 1,621,865 |
| 16 | The Grudge | Jan 3, 2020 | Sony Pictures | R | $11,404,113 | 1,244,990 |
| 17 | Black Christmas | Dec 13, 2019 | Universal | PG-13 | $9,867,670 | 1,077,257 |
| 18 | The Dead Don’t Die | Jun 14, 2019 | Focus Features | R | $6,782,066 | 740,400 |
| 19 | It | Sep 8, 2017 | Warner Bros. | R | $1,347,126 | 147,066 |
| 20 | The Church | May 24, 2019 | Indican Pictures | PG-13 | $771,645 | 84,240 |
| 21 | The Shining | May 23, 1980 | Warner Bros. | R | $551,257 | 60,181 |
| 22 | Vuelven | Aug 21, 2019 | Variance Films | Not Rated | $175,559 | 19,165 |
| 23 | The Possession of Hannah Grace | Nov 30, 2018 | Sony Pictures | R | $153,478 | 16,755 |
| 24 | Kamera o tomeru na! | Sep 13, 2019 | Shudder | Not Rated | $52,406 | 5,721 |
| 25 | Clinton Road | Jun 14, 2019 | Nocturnal Features | Not Rated | $50,400 | 5,502 |
| 26 | Killer Unicorn | Jun 11, 2019 | Indican Pictures | Not Rated | $33,901 | 3,700 |
| 27 | The Wind | Apr 5, 2019 | IFC Midnight | R | $28,611 | 3,123 |
| 28 | The Witches of Dumpling Farm | Aug 9, 2019 | Nocturnal Features | Not Rated | $21,600 | 2,358 |
| 29 | The Hole in the Ground | Feb 26, 2019 | A24 | R | $21,072 | 2,300 |
| 30 | Piercing | Feb 1, 2019 | Greenwich | R | $15,856 | 1,731 |
| 31 | Starfish | Mar 15, 2019 | Self Distributed | Not Rated | $15,850 | 1,730 |
| 32 | Hagazussa | Apr 19, 2019 | Doppelganger Rele… | Not Rated | $13,253 | 1,446 |
| 33 | Made Me Do It | Apr 12, 2019 | Indican Pictures | Not Rated | $11,151 | 1,217 |
| 34 | I’ll Take Your Dead | May 7, 2019 | Breakthrough Ente… | Not Rated | $7,692 | 839 |
| 35 | Beloved Beast | Oct 11, 2019 | Indican Pictures | Not Rated | $7,301 | 797 |
| 36 | Halloween | Oct 19, 2018 | Universal | R | $5,505 | 601 |
| 37 | 100 Acres of Hell | Oct 11, 2019 | Indican Pictures | Not Rated | $5,152 | 562 |
| 38 | Crepitus | Nov 1, 2019 | Indican Pictures | Not Rated | $4,846 | 529 |
| 39 | Ballet Blanc | Nov 8, 2019 | Indican Pictures | Not Rated | $4,832 | 527 |
| Total Gross of All Movies | $786,991,618 | |||||
| Total Tickets Sold | 85,916,102 | |||||

Note: This chart ranks movies by the amount they earned during 2019. It includes movies released in previous years that earned money during 2019. For example, a movie released over Thanksgiving in 2010 will most likely earn money in 2010 and 2011. Click on the individual movie to see its total gross over all the years in which it played.
Inflation-adjusted figures are based ticket sale estimates, and may not be precise due to rounding errors.
